Imaging Cores - Electron
RRID:SCR_023279
Imaging Cores - Electron
| Title | Type |
|---|---|
| SEM sample preparation | Resource |
| Negative staining | Resource |
| Imaging Cores - Electron adds new staff members | Core News |
| Samantha Harris | Person |
| Henk Granzier | Person |
| Yin Chen | Person |
| Thomas Tomasiak | Person |
| Quantitative image analysis | Resource |
| Training and Assisted Use (transmission electron microscope) | Resource |
| Training and Assisted Use (ultramicrotome) | Resource |
| Glow discharge unit | Resource |
| EM in situ hybridization (EM-ISH) | Resource |
| Immuno-electron microscopy IEM (molecular mapping) | Resource |
| Ultramicrotomy (thick and ultrathin sections) | Resource |
| TEM Sample preparation | Resource |
| TEM Project Consultation | Resource |
| Leica Ultracut UCT - ultramicrotome | Resource |
| Reichert-Jung Ultracut E - ultramicrotome | Resource |
| FEI Tecnai G2 Spirit BT transmission electron microscope | Resource |
| Paula M Tonino, Ph.D. | Person |
Pagination
- First page
- …
- 1
- 2
- …